Enjoy big discounts while dining at top restaurants in Singapore with Klook's dining cash vouchers
Seafood
Restaurant | Cash Voucher Amount | Price on Klook | Savings |
---|---|---|---|
Limited Time Only (Anchorpoint) $200 + 1 Free Crab | $200 | $98 + 1 Free Crab | |
Limited Time Only (Anchorpoint) $100 | $70 | $30 | |
(Anchorpoint) $100 | $90 | $10 | |
(Anchorpoint) $200 | $170 | $30 | |
(Toa Payoh) $200 | $180 | $20 | |
(Toa Payoh) $100 | $90 | $10 | |
(Toa Payoh) $50 | $45 | $5 | |
(Punggol) $100 | $90 | $10 | |
$150 + Complimentary Drinks | $90 | $70 | |
$250 + Complimentary Drinks | $150 | $110 | |
$150 + 1 Crab (900g) | $156 | $84 | |
$100 | $80 | $20 | |
(Orchard Central) $100 | $85 | $15 | |
(VivoCity) $100 | $80 | $20 | |
(Lunch) $50 | $35 | $15 | |
(Dinner) $50 | $40 | $10 | |
Mon - Fri (Lunch) $50 | $30 | $20 | |
Mon - Fri (Dinner) $100 | $65 | $35 | |
Weekend & Public Holiday (Lunch) | $35 | $15 | |
Weekend & Public Holiday (Dinner) | $70 | $30 | |
$100 | $89 | $11 | |
$50 | $45 | $5 |
TungLok Group
Restaurant | Cash Voucher Amount | Price on Klook | Savings |
---|---|---|---|
$100 | $80 | $20 | |
(The Grandstand) $100 | $80 | $20 | |
(Orchard Central) $100 | $80 | $20 | |
(Orchard Central) $100 | $80 | $20 | |
(Arena Country Club) $100 | $80 | $20 | |
(Paya Lebar Quater) $100 | $80 | $20 | |
(Orchard Rendezvous Hotel) $100 | $80 | $20 | |
(Clarke Quay Central) $100 | $80 | $20 | |
(Changi City Point) $100 | $80 | $20 | |
$100 | $80 | $20 | |
$100 | $80 | $20 |
Korean
Restaurant | Cash Voucher Amount | Price on Klook | Savings |
---|---|---|---|
$100 | $90 | $10 | |
$100 | $90 | $10 | |
$50 | $45 | $5 | |
$60 | $51 | $9 | |
$60 | $51 | $9 |
Japanese
Restaurant | Cash Voucher Amount | Price on Klook | Savings |
---|---|---|---|
(6-10pm) $100 | $60 | $40 | |
(6-10pm) $50 | $32.50 | $17.5 |
Chinese
Restaurant | Cash Voucher Amount | Price on Klook | Savings |
---|---|---|---|
$100 | $85 | $15 | |
$50 | $45 | $5 | |
(Ala Carte Dining Voucher) $50 | $42.50 | $7.50 | |
$50 | $45 | $5 | |
(Paya Lebar Quarter) $100 | $80 | $20 | |
(United Square) $100 | $80 | $20 | |
(Resort World Sentosa) $100 | $80 | $20 | |
$30 | $20 | $10 |
Thai
Restaurant | Cash Voucher Amount | Price on Klook | Savings |
---|---|---|---|
$20 | $17 | $3 | |
$50 | $40 | $10 |
Western
Restaurant | Cash Voucher Amount | Price on Klook | Savings |
---|---|---|---|
$100 | $90 | $10 | |
$50 | $45 | $5 | |
$50 | $45 | $5 | |
$50 | $45 | $5 | |
[Klook Exclusive] 3 Course Dinner For 2 with Reservation | $70 | $10 | |
$200 | $170 | $30 | |
$100 | $85 | $15 | |
$50 | $42.50 | $7.50 | |
$20 | $15.60 | $4.40 | |
$10 | $8.50 | $1.50 | |
[Klook Exclusive] Set Menu for 1 with Reservation | $58 | $17 | |
4kg Heavyweight Burger | $288 | $86 |